Bobot Penilaian Kuliah
Submitted by webmaster on Tue, 09/22/2015 - 08:49
No. | Kode Nilai | Bobot | Kelompok Nilai | Bobot Kelompok | Label Indonesia |
---|---|---|---|---|---|
1. | A | 4.00 | A | 4.00 | A |
2. | A- | 3.75 | A | 4.00 | A- |
3. | A/B | 3.50 | A | 4.00 | A/B |
4. | B+ | 3.25 | B | 3.00 | B |
5. | B | 3.00 | B | 3.00 | B+ |
6. | B- | 2.75 | B | 3.00 | B- |
7. | B/C | 2.50 | B | 3.00 | B/C |
8. | C+ | 2.25 | C | 2.00 | C |
9. | C | 2.00 | C | 2.00 | C+ |
10. | C- | 1.75 | C | 2.00 | C- |
11. | C/D | 1.50 | C | 2.00 | C/D |
12. | D+ | 1.25 | D | 1.00 | D+ |
13. | D | 1 | D | 1.00 | D |
14. | E | 0.00 | E | 0.00 | E |
A* = Nilai Sementara